 |

|
Varsity Roster |
| No. |
Player |
Position |
Class |
Height |
| 1 | Jenna Coalter | | DS | Sr | 5'3" |
| 2 | Alexa Novoa | | OH | Jr | 5'10" |
| 3 | Bethany Werner | | S | Jr | 5'7" |
| 4 | Katie Rainwater | | DS | Sr | 5'7" |
| 5 | Kendall Eckerd | | DS | Sr | 5'8" |
| 6 | Taylor Watkins | | OH | Jr | 5'9" |
| 7 | Allison Butler | | S | Jr | 5'7" |
| 8 | Brittany Brunson | | OH | Jr | 5'8" |
| 9 | Taylor Story | | OH | Sr | 5'11" |
| 10 | Alyssa Hill | | DS | Sr | 5'7" |
| 11 | Samantha Seal | | RS | So | 5'10" |
| 12 | Aubrey Davis | | MB | Fr | 5'11" |
| 13 | Madison Morell | | MB | So | 5'11" |
| 14 | Kelsey Hickle | | OH/RS | Sr | 5'10" |
| 15 | Sarah Talley | | MB | Jr | 6'0" |
| 16 | Ashley McDowell | | RS | Jr | 5'9" |
|
Junior Varsity Roster |
| No. |
Player |
Position |
Class |
Height |
| 1 | Sheila Kiley | | S | Fr | 5'7" |
| 2 | Haley Harrison | | OH | Fr | 5'7" |
| 3 | Kylie Long | | MB | Fr | 5'10" |
| 4 | Mackenzie Daly | | RS | So | 5'11" |
| 5 | Ellen Frawley | | MB | So | 5'11" |
| 6 | Megan Heaton | | OH | Jr | 5'8" |
| 7 | Lyndsey Garcia | | DS | So | 5'5" |
| 8 | Tracy Isch | | MB | Fr | 5'10" |
| 10 | Natalie Fazio | | RS/OH | Fr | 5'11" |
| 11 | Alicia Hinojos | | OH | So | 5'9" |
| 12 | Amanda Kunz | | MB | Jr | 6'0" |
| 13 | Bari Elfenbein | | DS | So | 5'4" |
| 14 | Lauren Stahlman | | DS | So | 5'6" |
| 15 | Katie Russell | | OH | Jr | 5'10" |
| 16 | Maegan Barry | | S | So | 5'7" |
| 18 | Audrey Landry | | S | So | 5'5" |
|
Coaching Staff |
| Jennifer Cron - Varsity |
| Lauren Moffett - Jr.Varsity |
|
Managers |
Mariss Shiller - Senior Hailey Wilson - Junior |
|
|
Related Links
Advertisers
PSHS
Plano ISD
Some links require Adobe's Acrobat Reader. You can download the reader at Adobe's Download Page or at the Adobe icon below.
|